<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SignificantMind Portfolio</title>
	<atom:link href="http://significantmind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://significantmind.com</link>
	<description>Design Aesthetic</description>
	<lastBuildDate>Tue, 06 Mar 2012 13:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>From Print to Web: Creating Print-Quality Typography in the Browser</title>
		<link>http://significantmind.com/2011/10/25/from-print-to-web-creating-print-quality-typography-in-the-browser/</link>
		<comments>http://significantmind.com/2011/10/25/from-print-to-web-creating-print-quality-typography-in-the-browser/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 11:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Css typography design kerning tracking web]]></category>

		<guid isPermaLink="false">http://significantmind.com/2011/10/25/from-print-to-web-creating-print-quality-typography-in-the-browser/</guid>
		<description><![CDATA[Hey, check out this article: &#8216;From Print to Web: Creating Print-Quality Typography in the Browser&#8217; You can read the full store here: http://feedproxy.google.com/~r/onextrapixel/~3/QNxKUp_E-Nw]]></description>
			<content:encoded><![CDATA[<p>Hey, check out this article: &#8216;From Print to Web: Creating Print-Quality Typography in the Browser&#8217; You can read the full store here: <a href="http://feedproxy.google.com/~r/onextrapixel/~3/QNxKUp_E-Nw/">http://feedproxy.google.com/~r/onextrapixel/~3/QNxKUp_E-Nw/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://significantmind.com/2011/10/25/from-print-to-web-creating-print-quality-typography-in-the-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flyer for a business that does everything</title>
		<link>http://significantmind.com/2011/05/04/flyer-for-a-business-that-does-everything/</link>
		<comments>http://significantmind.com/2011/05/04/flyer-for-a-business-that-does-everything/#comments</comments>
		<pubDate>Thu, 05 May 2011 04:39:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://significantmind.com/?p=72</guid>
		<description><![CDATA[Sometimes answering posts on craigslist will get you burned.  I know this but sometimes  you gotta take the risk. Well here is a design i did for them.  This business ]]></description>
			<content:encoded><![CDATA[<p>Sometimes answering posts on craigslist will get you burned.  I know this but sometimes  you gotta take the risk. Well here is a design i did for them.  This business claimed to do everything.  When I say everything I mean everything from tattoos to getting your haircut.  On the reverse side you could get your construction needs done.  I don&#8217;t know how well this business is doing but oh well.
<a href='http://significantmind.com/2011/05/04/flyer-for-a-business-that-does-everything/flyer/' title='flyer'><img width="150" height="150" src="http://significantmind.com/wp-content/uploads/2011/05/flyer-150x150.jpg" class="attachment-thumbnail" alt="flyer" title="flyer" /></a>
<a href='http://significantmind.com/2011/05/04/flyer-for-a-business-that-does-everything/construction/' title='construction'><img width="150" height="150" src="http://significantmind.com/wp-content/uploads/2011/05/construction-150x150.jpg" class="attachment-thumbnail" alt="construction" title="construction" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://significantmind.com/2011/05/04/flyer-for-a-business-that-does-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo for Trinity Entertainment</title>
		<link>http://significantmind.com/2011/05/04/logo-for-trinity-entertainment/</link>
		<comments>http://significantmind.com/2011/05/04/logo-for-trinity-entertainment/#comments</comments>
		<pubDate>Thu, 05 May 2011 03:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logos]]></category>

		<guid isPermaLink="false">http://significantmind.com/?p=65</guid>
		<description><![CDATA[I worked on a quick logo for trinity entertainment.  Not much direction on it but here is what I came up with]]></description>
			<content:encoded><![CDATA[<p>I worked on a quick logo for trinity entertainment.  Not much direction on it but here is what I came up with</p>
<p><a href="http://significantmind.com/wp-content/uploads/2011/05/trinity.jpg"><img class="alignnone size-medium wp-image-67" title="trinity" src="http://significantmind.com/wp-content/uploads/2011/05/trinity-300x281.jpg" alt="" width="300" height="281" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://significantmind.com/2011/05/04/logo-for-trinity-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily drawings</title>
		<link>http://significantmind.com/2011/02/11/daily-drawings/</link>
		<comments>http://significantmind.com/2011/02/11/daily-drawings/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[spider sketch]]></category>

		<guid isPermaLink="false">http://significantmind.com/2011/02/11/daily-drawings/</guid>
		<description><![CDATA[My friend is terrified of spiders. It came up during conversation and I wound up sketching out a spider. For no particular reason]]></description>
			<content:encoded><![CDATA[<p><a href="http://significantmind.com/wp-content/uploads/2011/02/20110211-050534.jpg"><img src="http://significantmind.com/wp-content/uploads/2011/02/20110211-050534.jpg" alt="" class="alignnone size-full" /></a><br/><br/></p>
<p>My friend is terrified of spiders. It came up during conversation and I wound up sketching out a spider. For no particular reason.</p>
]]></content:encoded>
			<wfw:commentRss>http://significantmind.com/2011/02/11/daily-drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawings</title>
		<link>http://significantmind.com/2010/11/23/drawings/</link>
		<comments>http://significantmind.com/2010/11/23/drawings/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 22:04:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[sketchbook pro]]></category>

		<guid isPermaLink="false">http://significantmind.com/?p=54</guid>
		<description><![CDATA[I was able to use sketchbook pro for ipad to work on a drawing.  There was a bit of a learning curve but I was able to piece together this ]]></description>
			<content:encoded><![CDATA[<p>I was able to use sketchbook pro for ipad to work on a drawing.  There was a bit of a learning curve but I was able to piece together this drwaing I don&#8217;t know if I will do any more art work, but here is that I have for now</p>
<p><a href="http://significantmind.com/wp-content/uploads/2010/11/facebook_photo_220333110807541661.jpg"><img class="alignnone size-full wp-image-52" title="facebook_photo_220333110807541661" src="http://significantmind.com/wp-content/uploads/2010/11/facebook_photo_220333110807541661.jpg" alt="" width="549" height="720" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://significantmind.com/2010/11/23/drawings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is my first Post</title>
		<link>http://significantmind.com/2010/11/23/this-is-my-first-post/</link>
		<comments>http://significantmind.com/2010/11/23/this-is-my-first-post/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Fed-ex]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://significantmind.com/?p=11</guid>
		<description><![CDATA[In looking at the fed ex and  I was always amazed how with proper kerning they were able to incorporate an arrow into their logo]]></description>
			<content:encoded><![CDATA[<p><a href="http://significantmind.com/wp-content/uploads/2010/11/20101123-032026.jpg"><img class="alignnone size-medium wp-image-7" title="20101123-032026.jpg" src="http://significantmind.com/wp-content/uploads/2010/11/20101123-032026-300x224.jpg" alt="" width="300" height="224" /></a> In looking at the fed ex and  I was always amazed how with proper kerning they were able to incorporate an arrow into their logo.</p>
]]></content:encoded>
			<wfw:commentRss>http://significantmind.com/2010/11/23/this-is-my-first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

